Most Recent Fremont Homes For Sale
| View All Fremont Homes For Sale | ||
|
1715 Briarcliff Rd, Fremont, NE 68025 | $260,000 3 beds 3 baths |
|
5310 Ventura Dr, Fremont, NE 68025 | $549,000 3 beds 3 baths |
|
3147 Applewood Dr, Fremont, NE 68025 | $254,900 3 beds 2 baths |
Real Estate Resources |
Fremont Apartments
There are 73 apartments found in and near the Fremont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings
