Most Recent Fremont Homes For Sale
| View All Fremont Homes For Sale | ||
|
1500 N Hancock St, Fremont, NE 68025 | $92,500 3 beds 1.5 baths |
|
1220 E 5th St, Fremont, NE 68025 | $98,000 3 beds 2 baths |
|
1908 Gaeth Ave, Fremont, NE 68025 | $189,900 4 beds 3 baths |
Real Estate Resources |
Fremont Apartments
There are 0 apartments found in and near the Fremont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/17/2008 | $1,580 | 6.500% | 1.000 | 6.638% | $1,053 |
| Quicken Loans | 11/17/2008 | $1,479 | 5.875% | 2.250 | 6.127% | $1,053 |
| Quicken Loans | 11/17/2008 | $1,705 | 7.250% | 0.250 | 7.318% | $1,053 |
